Year | 1903 Hammerless | 1903 Pocket Hammer |
1903 | 1 | 19999-19900 (SN's Ran High to Low) |
1904 | 4100 | 19900-18700 (SN's Ran High to Low) |
1905 | 16500 | 18700-17400 (SN's Ran High to Low) |
1906 | 34000 | 17400-16000 (SN's Ran High to Low) 20000-20800 (Practice change and SN's Incremented) |
1907 | 51000 | 20800-23100 |
1908 | 67400 | 23100-24900 |
1909 | 81800 | 24900-26400 |
1910 | 94430 | 26400-28500 |
1911 | 108450 | 28500-30700 |
1912 | 125525 | 30700-32000 |
1913 | 141910 | 32000-34200 |
1914 | 160740 | 34200-35700 |
1915 | 176475 | 35700-37000 |
1916 | 194675 | 37000-38200 |
1917 | 235475 | 38200-40700 (SN's Erratic during this time) |
1918 | 264700 | 38200-40700 (SN's Erratic during this time) |
1919 | 283450 | 38200-40700 (SN's Erratic during this time) |
1920 | 330925 | 40700-43900 |
1921 | 377475 | 43900-44100 |
1922 | 409700 | 44100-45100 |
1923 | 426650 | 45100-45400 |
1924 | 450150 | 45400-45900 |
1925 | 457725 | 45900-46300 |
1926 | 466700 | 46300-46800 |
1927 | 480850 | 46800-47226 (End of production) |
1928 | 488000 | |
1929 | 492600 | |
1930 | 501160 | |
1931 | 506575 | |
1932 | 511525 | |
1933 | 513825 | |
1934 | 515400 | |
1935 | 517840 | |
1936 | 519325 | |
1937 | 522675 | |
1938 | 530125 | |
1939 | 538175 | |
1940 | 541325 | |
1941 | 545100 | |
1942 | 554100 | |
1943 | None | |
1944 | 558197 | |
1945 | 568835 | |
1946 | 75 Produced | |
1947 | 59 Produced | |
1948 | None | |
1949 | None | |
1950 | None | |
1952 | 1 Produced | |
1953 | 1 Produced |
John W. Brunner The Colt Pocket Hammerless Automatic Pistols II
Douglas G. Sheldon COLT'S .38 AUTOMATIC PISTOLSWillernie, MN 55090