Year | Rear Sight | Front Sight | Slide | Barrel | Link |
1955 | Service | Service | Service | NM7267717 | Mark Service |
1956 | Service 1/8" Wide | Service 1/8" Wide Notch | Service | NM7267717 | Mark Series |
1957 | 1/8".395 high | 1/8" .295 high | Service | NM7267717 | Mark Series |
1958 | 1/8".458 high | 1/8" .358 high | Service | NM7267717 | Mark Series |
1959 | 1/8".458 high | 1/8" .358 high | Service | NM7790429 | Mark Series |
1960 | 1/8".458 high | 1/8" .358 high | Service | NM7790429 | Mark Series |
1960 L | 1/8".458 high | 1/8" .358 high | Service | NM7790429 | Mark 13 Modified |
1961 | 1/8".458 high or Micro | 1/8" .358 high | Service | NM7790313 | Mark 13 Modified |
1962 | Micro | 1/8" .358 high | Service | NM7790313 | "S" |
1963 | Triangle | 1/8" .358 high | Colt NM 7791435 | Colt NM7791414 | S |
1964 | Triangle | 1/8" .358 high | Drake NM 7791435 | Colt NM7791414 | S |
1965 | Triangle | 1/8" .358 high | Colt NM 7791435 | H&R NM7791414 | S |
1966 | Elliason | 1/8" .358 high | Colt NM 7791435 | Colt NM7791414 | S |
1967 | Elliason | 1/8" .358 high | Colt NM 7791435 | Colt NM7791414 | S |
1968 (RIA) | Kensight | 1/8" .358 high | Colt NM 7791435 | Colt NM7791414 | S |
Year | Front Strap | Trigger | Hammer | Sear | Serial Number |
1955 | Service | Service | Service | Service | Barrel/Bushing |
1956 | Service | Service Modified | Service | Service Modified | Barrel/Bushing |
1957 | Neopreme Pad | Service Modified | Service | Service Modified | Barrel/Bushing |
1958 | Neopreme Pad | Service Modified | Service | Service Modified | Barrel/Bushing |
1959 | Milled | Plastic | Service | Service Modified | Barrel/Bushing |
1960 | Milled | Plastic | Service Modified | Service Modified | Barrel/Bushing |
1960 L | Milled | Plastic | Service Modified | Service Modified | Barrel/Bushing |
1961 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1962 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1963 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1964 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1965 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1966 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1967 | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
1968 (RIA) | Milled | Aluminum | Service Modified | Service Modified | Barrel/Bushing |
Note 1:SA stopped stamping the last 4 digits of the serial number on the right side of the slide in 1962, but starting in 1963 or 1964, they stamped the last 4 digit of the frame serial number on the slide under the firing pin stop.They are stamped, two on top of the firing pin hole and two below the hole. **known good examples of 1963 and later NMs have been observed that did not have the last 4 digits of the frame serial number under the firing pin stop.
Note 2:1957 & 1958 pistols may be found with front strap pad removed. Some of the 57/58 pistols can have plain or stippled front straps.
Note 3:All NMs used the same barrel bushingNM7267718
1955 | 800 pistols (Sold by DCM 128) |
1956 | 1250 pistols (Sold by DCM 202) |
1957 | 1850 pistols (Sold by DCM 296) |
1958 | 635 pistols (Sold by DCM 88) |
1959 | 1065 pistols (Sold by DCM 9) |
1960 | 2717 pistols (Sold by DCM 249) |
1961 | 972 pistols (Sold by DCM 137) |
1962 | 3025 pistols (Sold by DCM 172) |
1963 | 2418 pistols (Sold by DCM 309) |
1964 | 800 pistols (Sold by DCM 195) |
1965 | 1773 pistols (Sold by DCM 1011) |
1966 | 3125 pistols (Sold by DCM 500) |
1967 | 3625 pistols (Sold by DCM 580) |
1968 | Unknown - RIA produced this year |
The American Rifleman Magazine - July, 1966