Year | Approximate Serial Number |
1927 | 513216 |
1928 | 540000 |
1929 | 543000 |
1930 | 559500 |
1931 | 569000 |
1932 | 573000 |
1933 | 580000 |
1934 | 586000 |
1935 | 592000 |
1936 | 596000 |
1937 | 602000 |
1938 | 622000 |
1939 | 629000 |
1940 | 641000 |
1941 | 652000 |
1942 | 679000 |
1943 | 685000 |
1944 | 710000 |
1945 | 722000 |
1946 | 725000 |
1947 | 731101-739499 |
1947 | 750001-751299 |
1948 | 739500-748000 |
1948 | 751300-753199 |
1948 | 760001 |
1949 | 748001-748207 |
1949 | 753200-753316 |
1949 | 755001-755883 |
1949 | 762201-763350 |
1949 | 770001 |
1950 | 776500 |
1951 | 830550 |
1952 | 818200 |
1953 | 825300 |
1954 | 830550 |
1955 | 836800 |
1956 | 843000 |
1957 | 851000 |
1958 | 861300 |
1959 | 863600 |
1960 | 870000 |
1961 | 877000 |
1962 | 881900 |
1963 | 888500 |
1964 | 893500 |
1965 | 898000 |
1966 | 905100 |
1967 | 914500 |
1968 | 921000 |
1969 | 926500-928163 |
1969 | J1001 |
1970 | J8601 |
Numbers continued from Army Special serials. | |
Marshal Model serial numbers are in the 833352 - 845317 range and have an "M" suffix, 2500 or less were manufactured from 1954-1956. |
Colt Official Police 22LR Ship Dates
Year | Approximate Serial Number |
1930 | 1 |
1931 | 2200 |
1932 | 3000 |
1933 | 3500 |
1934 | 3600 |
1935 | 4000 |
1936 | 11000 |
1937 | 11150 |
1938 | 13000 |
1939 | 13600 |
1940 | 14000 |
1947 | 30001 |
1948 | 30600-33001 |
1949 | 33500-33930 |
1950 | 35004 |
1950 | 35500 |
1951 | 35700 |
1952 | 36800 |
1953 | 38400 |
1954 | 39500 |
1955 | 40400 |
1956 | 40600 |
1957 | 42300 |
1958 | 43450 |
1959 | 43800 |
1960 | 44050 |
1961 | 45000 |
1962 | 45850 |
1963 | 46100 |
1964 | 46200 |
1965 | 46300 |
1966 | 46700 |
1966 | 47016 |