OLD COLT: WE PROVIDE THE PUBLIC WITH AN ONLINE EDUCATIONAL RESOURCE FOR OLD COLT GUNS.

Colt Model 1911 Military Shipments 1912-1919

Date Serial Start Serial End Manufacturer Quantity:
1912 1 500 Colt   500
1912 501 1000 Colt USN  500
1912 1001 1500 Colt   500
1912 1501 2000 Colt USN  500
1912 2001 2500 Colt   500
1912 2501 3500 Colt USN  1,000
1912 3501 3800 Colt USMC  300
1912 3801 4500 Colt   700
1912 4501 5500 Colt USN  1,000
1912 5501 6500 Colt   1,000
1912 6501 7500 Colt USN  1,000
1912 7501 8500 Colt   1,000
1912 8501 9500 Colt USN  1,000
1912 9501 10500 Colt   1,000
1912 10501 11500 Colt USN  1,000
1912 11501 12500 Colt  1,000
1912 12501 13500 Colt USN  1,000
1912 13501 17250 Colt  3,750
1913 17251 36400 Colt  19,150
1913 36401 37650 Colt USMC  1,250
1913 37651 38000 Colt  350
1913 38001 43800 Colt USN  5,800
1913 43801 43900 Colt USN (USS New York)  100
1913 43901 44000 Colt USN (USS Texas)  100
1913 44001 60400 Colt  16,400
1914 60401 72570 Colt  12,170
1914-15 72571 83855 Springfield Armory (1915: 81751-838.55;  11,285
1914 83856 83900 Colt  45
1914 83901 84400 Colt USMC  500
1914 84401 96000 Colt  11,600
1914 96001 97537 Colt USN (Various ships)  1,537
1914 97538 102596 Colt  5,059
1915 102597 107596 Springfield Armory  5,000
1915 107597 109500 Colt  1,904
1915 109501 110000 Colt USN (Naval Militia)  500
1915 110001 113496 Colt  3,496
1915-16 113497 120566 Springfield Armory (1916: 120201-120566)  7,070
1915 120567 125566 Colt  5,000
1916-17 125567 133186 Springfield Armory (1917 : 127131-127978)  7,620
1916-17 128617 133186 Colt (SA suspended serial numbers)  4,570
1916 133187 137400 Colt  4,214
1917 137401 151186 Colt  13,786
1916 151187 151986 Colt USMC  800
1917 151987 185800 Colt  33,814
1917 185801 186200 Colt USMC (transferred from Army)  400
1917-18 186201 209586 Colt (1918: 204987-209586)  23,386
1917 209587 210386 Colt USMC  800
1917 210387 215386 Colt (Reserved for receivers)  5,000
1917 215387 216186 Colt USMC  800
1917 216187 216586 Colt Army (transferred from USMC)  400
1917 216587 216986 Colt USMC  400
1918 216987 217386 Colt USMC  400
1917-18 217387 223952 Colt (1918: 217801-223952)  6,566
1918 223953 223990 Colt USN  38
1918 223991 232000 Colt  8,010
1918 232001 233600 Colt USN  1 ,600 
1918 233601 573000 ± Colt (not in serial order) total shipped  319,746
1918 1 13381 Remington Arms-UMC  13,381
1919 13382 21676 Remington Arms-UMC  8,295
1919 ±551000 629500 Colt (continued from 1918) total shipped  76,154
1919 629501 717386 Colt Suspended

Charles W. Clawson. Collector's Guide to Colt .45 Service Pistols: Models of 1911 and 1911A1 Third Edition.Fort Wayne, IN 46885-5216