| YEAR | CAL .25 Vest Pocket | CAL .380 Pocket Hammerless |
| 1908 | 1 | 1 |
| 1909 | 850 | 2500 |
| 1910 | 23100 | 4590 |
| 1911 | 42200 | 6970 |
| 1912 | 61500 | 9750 |
| 1913 | 81900 | 12850 |
| 1914 | 102900 | 16875 |
| 1915 | 123450 | 20850 |
| 1916 | 133850 | 25325 |
| 1917 | 155675 | 30675 |
| 1918 | 175050 | 381 Produced |
| 1919 | 194800 | 34380 |
| 1920 | 237800 | 42125 |
| 1921 | 280800 | 53750 |
| 1922 | 315200 | 62900 |
| 1923 | 328025 | 69980 |
| 1924 | 339750 | 78780 |
| 1925 | 353000 | 82260 |
| 1926 | 357000 | 89275 |
| 1927 | 363950 | 95425 |
| 1928 | 372000 | 99340 |
| 1929 | 375350 | 101825 |
| 1930 | 382250 | 107475 |
| 1931 | 387600 | 110360 |
| 1932 | 392800 | 113795 |
| 1933 | 395100 | 115935 |
| 1934 | 397000 | 117310 |
| 1935 | 398750 | 119860 |
| 1936 | 399600 | 121950 |
| 1937 | 401635 | 125125 |
| 1938 | 405500 | 128300 |
| 1939 | 406000 | 130985 |
| 1940 | 407800 | 132910 |
| 1941 | 44 Produced | 134100 |
| 1942 | 1 Produced | 134475 |
| 1943 | None | None |
| 1944 | None | 134840 |
| 1945 | 2 Produced | 137485 |
| 1946 | 408600 | 1 Produced |
| 1947 | 420500 | 3 Produced |
| 1948 | 1 Produced | 1 Produced |
| 1949 | None | 1 Produced |
| 1950 | None | 1 Produced |
| 1952 | None | None |
| 1953 | None | 1 Produced |
John W. Brunner The Colt Pocket Hammerless Automatic Pistols II